
2011 was was a good year for bird watching on-site. Over 60 species were seen in Herland and in the surrounding 100 acre woodland of the Windward Community.
However, the relatively cold damp spring on the plateau seemed to deter many of the more exotic migratory birds that we have seen in years past.We caught only fleeting glimpses of such beauties as the Purple Martins, and Western Tanagers. Some interesting finds this year were two adult Piliated woodpeckers, Northern Flickers and the occasional bald Eagle souring up from the Klickitat River on a breeze.
Below you will find a list of the birds spotted in and around Herland Forest Cemetery through the Spring and Summer of 2011. Download the Complete Bird List.
Herland Forest Bird List | |
Spring/Summer 2011 | |
1=Common 2=Uncommon 3=Usually seen every year 4=Rare | |
WATERFOWL | order Anseriformes |
Canada Goose(1) | Branta canadensis |
Mallard (1) | Anas platyrhynchos |
Northern Shoveler(1) | Anas clypeata |
RAPTORS | order Falconiformes |
Turkey Vulture(1) | Cathartes aura |
Osprey (3) | Pandion haliaetus |
Bald Eagle(3) | Haliaeetus leucocephalus |
Northern Harrier(1) | Circus cyaneus |
Northern Goshawk(3) | Accipiter gentilis |
Red-tailed Hawk(1) | Buteo jamaicensis |
Rough-legged Hawk(1) | Buteo lagopus |
Golden Eagle(2) | Aquila chrysaetos |
American Kestrel(1) | Falco sparverius |
GALLINACEOUS BIRDS | order Galliformes |
Ring-necked Pheasant(2) | Phasianus colchicus |
Wild Turkey(2) | Meleagris gallopavo |
California Quail(1) | Callipepla californica |
SHOREBIRDS | order Charadriiformes |
Killdeer(1) | Charadrius vociferus |
DOVES,PIGEONS | order Columbiformes |
Rock Pigeon(1) | Columba livia |
Mourning Dove(1) | Zenaida macroura |
OWLS | order Strigiformes |
Barn Owl(2) | Tyto alba |
Western Screech-Owl(2) | Megascops kennicottii |
Great-horned Owl(2) | Bubo virginianus |
SWIFTS | order Apodiformes family Apodidae |
Vaux’s Swift(1) | Chaetura vauxi |
HUMMINGBIRDS | order Apodiformes family Trocilidae |
Blk-chinned Hummingbird(3) | Archilochus alexandri |
Anna’s Hummingbird(2) | Calypte anna |
Calliope Hummingbird(2) | Stellula calliope |
Rufous Hummingbird(1) | Selasphorus rufus |
WOODPECKERS | order Piciformes |
Lewis’s Woodpecker(1) | Melanerpes lewis |
Acorn Woodpecker(3) | Melanerpes formicivorus |
Red-naped Sapsucker(3) | Sphyrapicus nuchalis |
Downy Woodpecker(1) | Picoides pubescens |
Hairy Woodpecker(1) | Picoides villosus |
Northern Flicker(1) | Colaptes auratus |
Pileated Woodpecker(2) | Dryocopus pileatus |
CORVIDS | order Corvida |
Steller’s Jay(1) | Cyanocitta stelleri |
Blue Jay (5) | Cyanocitta cristata |
Western Scrub-Jay(1) | Aphelocoma californica |
Black-billed Magpie(1) | Pica hudsonia |
American Crow(1) | Corvus brachyrhynchos |
Common Raven(1) | Corvus corax |
PASSERINE BIRDS | order Passeriformes |
LARKS, SWALLOWS | family Hirundinidae |
Purple Martin(3) | Progne subis |
Tree Swallow(1) | Tachycineta bicolor |
Violet-green Swallow(1) | Tachycineta thalassina |
Barn Swallow(1) | Hirundo rustica |
CHICKADEES,BUSHTIT | family Paridae |
Black-capped Chickadee(1) | Poecile atricapillus |
Mountain Chickadee(1) | Poecile gambeli |
NUTHATCHES,CREEPER | family Sittidae |
Red-breasted Nuthatch(1) | Sitta canadensis |
Brown Creeper(2) | Certhia americana |
WRENS | family Troglodytidae |
House Wren(1) | Troglodytes aedon |
Winter Wren(1) | Troglodytes hiemalis |
KINGLETS | familiy Regulidae |
Golden-crowned Kinglet(1) | Regulus satrapa |
Ruby-crowned Kinglet(1) | Regulus calendula |
THRUSHES | family Turdidae |
Western Bluebird(1) | Sialia mexicana |
Mountain Bluebird(1) | Sialia currucoides |
Swainson’s Thrush(1) | Catharus ustulatus |
Hermit Thrush(1) | Catharus guttatus |
American Robin(1) | Turdus migratorius |
Varied Thrush(1) | Zoothera naevia |
WAXWINGS, STARLING | family Bombycillidae/Stidinidae |
Cedar Waxwing(1) | Bombycilla cedrorum |
European Starling(1) | Sturnus vulgaris |
WARBLERS | familiy Parulidae |
Orange-crowned Warbler(1) | Vermivora celata |
Yellow-rumped Warbler(1) | Dendroica coronata |
TANAGER | family Thraupidae |
Western Tanager(1) | Piranga ludoviciana |
SPARROWS | family Passeridae/Emberizidae |
Spotted Towhee(1) | Pipilo maculatus |
Chipping Sparrow(1) | Spizella passerina |
Fox Sparrow(1) | Passerella iliaca |
Song Sparrow(1) | Melospiza melodia |
White-crowned Sparrow(1) | Zonotrichia leucophrys |
Golden-crowned Sparrow(2) | Zonotrichia atricapilla |
Dark-eyed Junco(1) | Junco hyemalis |
House Sparrow(1) | Passer domesticus |
BLACKBIRDS, ORIOLES | family Icteridae |
Red-winged Blackbird(1) | Agelaius phoeniceus |
Western Meadowlark(1) | Sturnella neglecta |
Brewer’s Blackbird(1) | Euphagus cyanocephalus |
FINCHES,WEAVER FINCH | family Fringillidae |
Pine Grosbeak(4) | Pinicola enucleator |
Purple Finch(2) | Carpodacus purpureus |
Pine Siskin(1) | Carduelis pinus |
Lesser Goldfinch(2) | Carduelis psaltria |
American Goldfinch(1) | Carduelis tristis |
Rachael
Herland Forest sounds wonderful. My friend who I love so much, is coming to you tomorrow, her physical body. It is a perfect place for her to be returned to the earth. I am thankful that this is possible.
♥️♥️♥️